
Buses
Bus Services
The College privately charters bus routes for our students, and our campuses may be accessed by numerous public services. Collectively, these services cover a broad area, including the Barossa, Mid North, Light Regional, northern suburbs, Adelaide Plains, and Gawler.
Bus services are supported through a subsidy from the College to keep fares as low as possible.
Please read the Student Bus Travel Expectations Policy and General Information document for expected student behaviour and procedures on days of catastrophic fire rating.
Please direct enquiries about buses to [email protected].
BusMinder Cards
BusMinder cards are used to catch Kanga Coachlines buses.
Similar to a Metrocard, BusMinder cards are conveniently recharged online and fares (credit) are deducted as students tap on and off the bus.
BusMinder cards are purchased for $8 through the Qkr! app and collected from the Front Office. Bus fares are purchased through the BusMinder Parent app. Seats are limited to availability and must be purchased prior to travel.
Privately Chartered by Xavier College
Intercampus
Evanston to Two Wells Campus via Dawkins Road
Details
| Bus operator | Kanga Coachlines |
| BusMinder card | Tap your BusMinder card when getting on and off the bus. |
| Casual fare | $2.50 |
| Term pass | Temporarily unavailable |
Schedule
Students must hail the bus and be at the pick-up point 5 minutes before the bus is due to depart.
| Town | Stop Locations | AM | PM |
|---|---|---|---|
| Evanston | Barnet Road, outside Bunnings | 7:40 | 4:10 |
| Gawler | Stop 102 Murray Road – West side | 7:47 | 4:03 |
| Gawler Belt | Gawler Belt Campus bus bays | 7:55 | 3:55 |
| Lewiston | Corner Dawkins Road and Fletcher Road | 8:17 | 3:33 |
| Corner Dawkins Road and Aunger Road | 8:18 | 3:32 | |
| Corner Pederick Road and Dawkins Road | 8:19 | 3:31 | |
| Borelli property, opposite 151 Dawkins Road The stop at Dawkins Road and Bethesda Road has been relocated due to safety concerns. | 8:20 | 3:30 | |
| Corner Dawkins Road and St Andrews Road | 8:21 | 3:29 | |
| Two Wells | Corner Dawkins Road and Germantown Road | 8:22 | 3:28 |
| 34 Dawkins Road | 8:23 | 3:27 | |
| 28 Williams Road | 8:24 | 3:26 | |
| Corner Longview Road and Gawler Road | 8:29 | 3:21 | |
| Benjamin Franklin Boulevard Bus Zone, outside Two Wells Campus | 8:35 | 3:15 |
It is a requirement for parents of students in Reception to Year 6 to stay with their child until they get on the bus in the morning, and be present when their child is dropped off in the afternoon.
Please direct enquiries about this service to Xavier College by emailing [email protected].
Gawler Belt Campus to Two Wells Campus via Hayman Road
Details
| Bus operator | Kanga Coachlines |
| BusMinder card | Tap your BusMinder card when getting on and off the bus. |
| Casual fare | $2.50 |
| Term pass | Temporarily unavailable |
Schedule
Students must hail the bus and be at the pick-up point 5 minutes before the bus is due to depart.
| Town | Stop Location | AM | PM |
|---|---|---|---|
| Gawler Belt | Gawler Belt Campus bus bays | 8:10 | 3:55 |
| Lewiston | Corner Hayman Road and Harriman Road | 8:25 | 3:33 |
| Corner Hayman Road and James Road | 8:26 | 3:31 | |
| Corner Hayman Road and Aunger Road | 8:27 | 3:30 | |
| Corner Hayman Road and Pederick Road | 8:28 | 3:29 | |
| Corner Hayman Road and Bethesda Road | 8:29 | 3:28 | |
| Corner Hayman Road and Frost Road | 8:30 | 3:26 | |
| Two Wells | Corner Hayman Road and Germantown Road | 8:31 | 3:25 |
| New stop commencing 2026: Corner Hayman Road and Wiliams Road | 8:32 | 3:24 | |
| Benjamin Franklin Boulevard Bus Zone, outside Two Wells Campus | 8:41 | 3:15 |
It is a requirement for parents of students in Reception to Year 6 to stay with their child until they get on the bus in the morning, and be present when their child is dropped off in the afternoon.
Please direct enquiries about this service to Xavier College by emailing [email protected].
Two Wells Campus
Munno Para to Two Wells Campus
Details
| Bus operator | Kanga Coachlines |
| BusMinder card | Tap your BusMinder card when getting on and off the bus. |
| Casual fare | $2.50 |
| Term pass | Temporarily unavailable |
Schedule
Roadworks are currently affecting stops on Andrews Road. Please catch the bus from the next closest stop listed below.
Students must hail the bus and be at the pick-up point 5 minutes before the bus is due to depart.
| Town/Suburb | Stop Location | AM | PM |
|---|---|---|---|
| Smithfield | Zone D Munno Para Centre Interchange | 7:25 | 4:25 |
| Zone A Smithfield Interchange | 7:28 | 4:21 | |
| Stop 79F Douglas Drive – West side | 7:33 | 4:16 | |
| Smithfield Plains | Stop 79J Coventry Road – South East side | 7:38 | 4:11 |
| Davoren Park | Stop 78E Davoren Road – South side | 7:39 | 4:12 |
| Stop 77C Davoren Road – South side | 7:40 | 4:11 | |
| Stop 77B Stebonheath Road – East side | 7:41 | 4:10 | |
| Andrews Farm | Stop 74B East Parkway – South side | 7:42 | 4:09 |
| Stop 74C President Avenue – West side | 7:43 | 4:08 | |
| Stop 74D President Avenue – West side | 7:44 | 4:07 | |
| Stop 74G President Avenue – West side | 7:46 | 4:05 | |
| Stop 74H President Avenue – West side | 7:47 | 4:04 | |
| Munno Para West | Stop 77J Stebonheath Road – West side | 7:50 | 4:00 |
| Stebonheath Road, corner Fradd E Road | 7:52 | 3:59 | |
| Roadworks temporarily preventing stop | Opposite 398 Fradd E Road | 7:53 | 3:58 |
| Roadworks temporarily preventing stop | Stop 77E Andrews Road – East Side | 7:54 | 3:57 |
| Roadworks temporarily preventing stop | Stop 77D Andrews Road – East side | 7:55 | 3:56 |
| MacDonald Park | Curtis Road, opposite Phillip Avenue | 8:01 | 3:51 |
| Angle Vale | Heaslip Road, before Miravale Estate roundabout | 8:03 | 3:49 |
| Heaslip Road, Angle Vale Shopping Centre OTR | 8:04 | 3:48 | |
| Angle Vale Road, opposite Paulmark Road | 8:06 | 3:46 | |
| Angle Vale Road, corner Short Road | 8:07 | 3:45 | |
| Two Wells | Old Port Wakefield Road, Two Wells Police Station | 8:22 | 3:22 |
| Two Wells Campus drop-off zone outside gym | 8:25 | 3:15 |
It is a requirement for parents of students in Reception to Year 6 to stay with their child until they get on the bus in the morning, and be present when their child is dropped off in the afternoon.
Please direct enquiries about this service to Xavier College by emailing [email protected].
Mallala to Two Wells Campus
Details
| Bus operator | Kanga Coachlines |
| BusMinder card | Tap your BusMinder card when getting on and off the bus. |
| Casual fare | $2.50 |
| Term pass | Temporarily unavailable |
Schedule
Students must hail the bus and be at the pick-up point 5 minutes before the bus is due to depart.
| Town | Stop Location | AM | PM |
|---|---|---|---|
| Two Wells | 220 Curnow Road | 7:55 | 3:47 |
| Corner Curnow Road and Hill Road | 7:56 | 3:46 | |
| Cameron Terrace (Railway Crossing sign) | 7:57 | 3:43 | |
| Mallala | Opposite Post Office | 8:00 | 3:30 |
| Corner Paddy’s Bridge Road | 8:08 | 3:29 | |
| 1560 Germantown Road | 8:10 | 3:27 | |
| Two Wells | Two Wells Campus drop-off zone outside gym | 8:30 | 3:15 |
It is a requirement for parents of students in Reception to Year 6 to stay with their child until they get on the bus in the morning, and be present when their child is dropped off in the afternoon.
Please direct enquiries about this service to Xavier College by emailing [email protected].
Dublin/Riverlea Park to Two Wells Campus
Details
| Bus operator | Kanga Coachlines |
| BusMinder card | Tap your BusMinder card when getting on and off the bus. |
| Casual fare | $2.50 |
| Term pass | Temporarily unavailable |
Schedule
Students must hail the bus and be at the pick-up point 5 minutes before the bus is due to depart.
| Town | Morning Stop Location | AM |
|---|---|---|
| Lower Light | Lower Light Hotel | 7:35 |
| Dublin | Dublin General Store | 7:45 |
| Riverlea Park | Stop 80 Riverlea Boulevard – South side | 8:06 |
| Riverlea Boulevard near Silverleaf Drive | 8:07 | |
| Kapinka Parade, corner Eastbourne Street | 8:08 | |
| Stop 79 Riverlea Boulevard – North side | 8:10 | |
| Two Wells | Two Wells Campus drop-off zone outside gym | 8:25 |
| Town | Afternoon Stop Location | PM |
|---|---|---|
| Two Wells | Two Wells Campus drop-off zone outside gym | 3:15 |
| Riverlea Park | Stop 80 Riverlea Boulevard – South side | 3:25 |
| Riverlea Boulevard near Silverleaf Drive | 3:26 | |
| Kapinka Parade, corner Eastbourne Street | 3:27 | |
| Stop 79 Riverlea Boulevard – South side | 3:29 | |
| Lower Light | Lower Light Hotel | 3:50 |
| Dublin | Dublin General Store | 4:00 |
It is a requirement for parents of students in Reception to Year 6 to stay with their child until they get on the bus in the morning, and be present when their child is dropped off in the afternoon.
Please direct enquiries about this service to Xavier College by emailing [email protected].
NEW Virginia to Two Wells Campus
Details
| Bus operator | Kanga Coachlines |
| BusMinder card | Tap your BusMinder card when getting on and off the bus. |
| Casual fare | $2.50 |
| Term pass | Temporarily unavailable |
2026 Schedule
Students must hail the bus and be at the pick-up point 5 minutes before the bus is due to depart.
| Town | Stop Location | AM | PM |
|---|---|---|---|
| Virginia | AM & PM: Corner Penfield Road and Alfred Road | 7:55 | 3:40 |
| AM: Stop 71 Old Port Wakefield Road West Side PM: Stop 71 Old Port Wakefield Road East Side | 8:00 | 3:35 | |
| AM & PM: Corner Coratina Road and Koroniki Crescent | 8:01 | 3:34 | |
| AM & PM: Corner Kevin Street and Kathleen Crescent | 8:02 | 3:33 | |
| AM: Virginia Grove Green, opposite 52 Juniper Boulevard PM: 54 Juniper Boulevard | 8:04 | 3:31 | |
| AM & PM: Corner Juniper Boulevard and Sheedy Road | 8:05 | 3:30 | |
| AM: Stop 73 Old Port Wakefield Road West Side PM: Stop 73 Old Port Wakefield Road East Side | 8:07 | 3:28 | |
| AM: 744 Old Port Wakefield Road PM: 743 Old Port Wakefield Road | 8:12 | 3:24 | |
| AM & PM: Corner Old Port Wakefield Road and Day Road | 8:13 | 3:23 | |
| Two Wells | Two Wells Campus drop-off zone outside gym | 8:25 | 3:15 |
It is a requirement for parents of students in Reception to Year 6 to stay with their child until they get on the bus in the morning, and be present when their child is dropped off in the afternoon.
Please direct enquiries about this service to Xavier College by emailing [email protected].
Gawler Belt Campus
There are public and Department for Education buses operating in Gawler and surrounding districts that stop at our Gawler Belt Campus. These services are not managed by the College but are commonly utilised by our students. Please see the Public and externally managed services section below.
Clare to Gawler Belt Campus (North Route)
Details
| Bus operator | Kanga Coachlines |
| BusMinder card | Tap your BusMinder card when getting on and off the bus. |
| Casual fare | $3.25 |
| Term pass | Temporarily unavailable |
Schedule
Students must hail the bus and be at the pick-up point 5 minutes before the bus is due to depart.
*In order for the bus to travel to/stop at Clare, a seat must be booked by 5pm the business day prior. If no bookings are made for Clare, the route will begin and end at Auburn.
| Town | Stop Location | AM | PM |
|---|---|---|---|
| Clare* | Oval – Horrocks Highway opposite Bank Street | 6:38* | 5:05* |
| Auburn | Corner Main North Road and King Street | 7:00 | 4:43 |
| Saddleworth | Service Station | 7:15 | 4:28 |
| Riverton | Riverton Deli | 7:25 | 4:18 |
| Tarlee | Tarlee Hotel | 7:35 | 4:08 |
| Kapunda | 788 Tarlee Road | 7:41 | 4:02 |
| Kapunda Post Office | 7:50 | 3:53 | |
| Freeling | Corner Hansen Street and View Street | 8:02 | 3:40 |
| Freeling General Store | 8:05 | 3:38 | |
| Templers | Templers Road near Main North Road | 8:10 | 3:33 |
| St Yves | Corner of The Boulevard and Monarch Parade | 8:18 | 3:25 |
| William Lakes | Opposite 10 Homestead Crescent, William Lakes Boulevard | 8:22 | 3:18 |
| Gawler Belt | Gawler Belt Campus bus bays | 8:28 | 3:10 |
*In order for the bus to travel to/stop at Clare, a seat must be booked by 5pm the business day prior. If no bookings are made for Clare, the route will begin and end at Auburn.
Please direct enquiries about this service to Xavier College by emailing [email protected].
Discontinued Elizabeth Park to Gawler Belt Campus (East Route)
The East Route has been replaced with new routes. Please see Gawler Belt 1, Gawler Belt 2, and Gawler Belt 3 to decide which new route is best for you.
Discontinued Elizabeth to Gawler Belt Campus (West Route)
The West Route has been replaced with new routes. Please see Gawler Belt 1, Gawler Belt 2, and Gawler Belt 3 to decide which new route is best for you.
Angle Vale Loop (Thursday PM only)
Details
This bus service only operates on Thursday afternoons in lieu of the Gawler and District College buses that depart early.
| Bus operator | Kanga Coachlines |
| BusMinder card | Tap your BusMinder card when getting on and off the bus. |
| Casual fare | $2.50 |
| Term pass | Temporarily unavailable |
Schedule
| Town | Stop Location | PM |
|---|---|---|
| Gawler Belt | Gawler Belt Campus bus bays | 3:25 |
| Angle Vale | 153 Angle Vale Road | 3:40 |
| 123 Angle Vale Road | 3:41 | |
| Angle Vale Road opposite Paulmark Road | 3:45 | |
| 16 Ange Vale Road | 3:47 | |
| Virginia | 99 Gawler Road | 3:52 |
| Stop 73 Old Port Wakefield Road – West side | 3:55 | |
| Corner Old Port Wakefield Road and Dawkins Road | 4:04 | |
| Corner Old Port Wakefield Road and Brooks Road | 4:04 | |
| Two Wells | Two Wells Oval | 4:07 |
| Two Wells Post Office | ||
| Corner Gawler Road and Old Mallala Road | ||
| Gawler Road opposite Rowe Crescent | 4:08 | |
| Corner Gawler Road and Germeau Road | ||
| Lewiston | Corner Hayman Road and Betty Road | 4:15 |
| Corner Hayman Road and Harniman Road | 4:20 |
Please direct enquiries about this service to Xavier College by emailing [email protected].
NEW Elizabeth Downs to Gawler Belt Campus (Gawler Belt 1)
Commencing Term 1, 2026
The East and West Routes will be replaced with new routes from the beginning of 2026. Please see Gawler Belt 1, Gawler Belt 2, and Gawler Belt 3 to decide which new route is best for you.
Details
| Bus operator | Kanga Coachlines |
| BusMinder card | Tap your BusMinder card when getting on and off the bus. |
| Casual fare | $2.50 |
| Term pass | Temporarily unavailable |
Schedule
Students must hail the bus and be at the pick-up point 5 minutes before the bus is due to depart.
| Suburb | Stop Location | AM | PM |
|---|---|---|---|
| Elizabeth Downs | AM Stop 77D Uley Road South West Side PM Stop 77D Uley Road North East Side | 7:40 | 3:55 |
| AM Stop 77 Hamblyn Road South East Side PM Stop 77 Hamblyn Road North West Side | 7:42 | 3:52 | |
| AM Stop 76B Hanson Road North West Side PM Stop 76B Hanson Road South East Side | 7:45 | 3:48 | |
| AM Stop 76C Hanson Road North West Side PM Stop 76C Hanson Road South East Side | 7:46 | 3:47 | |
| Craigmore | AM Stop 76D Uley Road North Side PM Stop 76D Uley Road South Side | 7:47 | 3:46 |
| AM Stop 76E Uley Road North Side PM Stop 76E Uley Road South Side | 7:48 | 3:45 | |
| AM Stop 77 Adams Road West Side PM Stop 77 Adams Road East Side | 7:49 | 3:43 | |
| AM Opposite Catherine McAuley School, Adams Road PM Outside Catherine McAuley School, Adams Road | 7:50 | 3:42 | |
| Blakeview | AM & PM 30 Kingate Boulevard | 7:52 | 3:40 |
| AM 83 Kingate Boulevard PM 114 Kingate Boulevard | 7:53 | 3:39 | |
| AM & PM Corner Kingate Boulevard and Bentley Road | 7:54 | 3:38 | |
| AM Stop 88 Main Terrace South Side PM Stop 88 Main Terrace North Side | 7:56 | 3:36 | |
| AM School Stop Craigmore Road South Side PM Stop 89 Craigmore Road North Side | 7:59 | 3:35 | |
| Munno Para | AM Stop 79B Peachey Road West Side PM Stop 79B Peachey Road East Side | 8:04 | 3:29 |
| AM & PM Corner Coventry Road and Ramnet Circuit | 8:10 | 3:25 | |
| Kudla | AM Opposite Orleana Boulevard, Coventry Road PM Corner Coventry Road and Orleana Boulevard | 8:15 | 3:20 |
| Evanston Gardens | AM Stop 168 Jack Cooper Drive West Side PM Stop 168 Jack Cooper Drive East Side | 8:17 | 3:19 |
| AM Stop 169 Jack Cooper Drive West Side PM Stop 169 Jack Cooper Drive East Side | 8:18 | 3:18 | |
| Gawler Belt | Gawler Belt Campus bus bays | 8:25 | 3:10 |
Please direct enquiries about this service to Xavier College by emailing [email protected].
NEW Elizabeth to Gawler Belt Campus (Gawler Belt 2)
Commencing Term 1, 2026
The East and West Routes will be replaced with new routes from the beginning of 2026. Please see Gawler Belt 1, Gawler Belt 2, and Gawler Belt 3 to decide which new route is best for you.
Details
Students must hail the bus and be at the pick-up point 5 minutes before the bus is due to depart.
| Bus operator | Kanga Coachlines |
| BusMinder card | Tap your BusMinder card when getting on and off the bus. |
| Casual fare | $2.50 |
| Term pass | Temporarily unavailable |
Schedule
| Suburb | Stop Location | AM | PM |
|---|---|---|---|
| Elizabeth | AM 29 Elizabeth Way PM 30 Elizabeth Way | 7:40 | 3:55 |
| Elizabeth North | AM Stop 70 Woodford Road North West Side PM Stop 70 Woodford Road South East Side | 7:45 | 3:51 |
| AM Stop 71 Woodford Road North West Side PM Stop 71 Woodford Road South East Side | 7:46 | 3:50 | |
| Smithfield | AM Stop 80M Warooka Drive South West Side PM Stop 80M Warooka Drive North East Side | 7:50 | 3:46 |
| AM Stop 80 Anderson Walk South Side PM Stop 80 Anderson Walk North Side | 7:52 | 3:44 | |
| Davoren Park | AM Stop 77B Stebonheath Road East Side PM Stop 77B Stebonheath Road West Side | 7:56 | 3:41 |
| Andrews Farm | AM Stop 74B East Parkway South Side PM Stop 74B East Parkway North Side | 7:58 | 3:39 |
| AM Stop 74D President Avenue West Side PM Stop 74D President Avenue East Side | 7:59 | 3:38 | |
| AM Stop 74F President Avenue West Side PM Stop 74F President Avenue East Side | 8:01 | 3:36 | |
| AM Stop 74G President Avenue West Side PM Stop 74G President Avenue East Side | 8:01 | 3:34 | |
| AM Stop 74H President Avenue West Side PM Stop 74H President Avenue East Side | 8:02 | 3:33 | |
| Munno Para West | AM Stop 77J Stebonheath Road West Side PM Stop 77J Stebonheath Road East Side | 8:05 | 3:30 |
| AM & PM Corner Stebonheath Road and Fradd E Road | 8:07 | 3:28 | |
| Munno Para | AM Stebonheath Road opposite Burgess Street PM Corner Stebonheath Road and Burgess Street | 8:08 | 3:27 |
| Munno Para Downs | AM 1361 Stebonheath Road PM Opposite 1361 Stebonheath Road | 8:10 | 3:25 |
| Gawler Belt | Gawler Belt Campus bus bays | 8:25 | 3:10 |
Please direct enquiries about this service to Xavier College by emailing [email protected].
NEW Elizabeth Vale to Gawler Belt Campus (Gawler Belt 3)
Commencing Term 1, 2026
The East and West Routes will be replaced with new routes from the beginning of 2026. Please see Gawler Belt 1, Gawler Belt 2, and Gawler Belt 3 to decide which new route is best for you.
Details
Students must hail the bus and be at the pick-up point 5 minutes before the bus is due to depart.
| Bus operator | Kanga Coachlines |
| BusMinder card | Tap your BusMinder card when getting on and off the bus. |
| Casual fare | $2.50 |
| Term pass | Temporarily unavailable |
Schedule
| Suburb | Stop Location | AM | PM |
|---|---|---|---|
| Elizabeth Vale | AM Stop 55 John Rice Avenue North West Side PM Stop 55 John Rice Avenue South East Side | 7:38 | 3:58 |
| Elizabeth East | AM Stop 58 Blackburn Road North West Side PM Stop 58 Blackburn Road South East Side | 7:44 | 3:53 |
| Hillbank | AM Stop 60 Highfield Drive West Side PM Stop 60 Highfield Drive East Side | 7:46 | 3:50 |
| Elizabeth Park | AM Stop 65 Yorktown Road North West Side PM Stop 65 Yorktown Road South East Side | 7:50 | 3:47 |
| AM Stop 68 Midway Road West Side PM Stop 68 Midway Road East Side | 7:52 | 3:46 | |
| AM Stop 69 Midway Road West Side PM Stop 69 Midway Road East Side | 7:53 | 3:45 | |
| AM Stop 70 Seaborough Road North Side PM Stop 70 Seaborough Road South Side | 7:55 | 3:44 | |
| Craigmore | AM Stop 75 Turner Drive West Side PM Stop 75 Turner Drive East Side | 7:57 | 3:41 |
| AM Stop 79 Blair Park Drive West Side PM Stop 79 Blair Park Drive East Side | 8:01 | 3:38 | |
| AM Stop 83 Somerset Grove West Side PM Stop 83 Somerset Grove East Side | 8:03 | 3:36 | |
| Munno Para | AM Stop 82 Mingari Street West Side PM Stop 82 Mingari Street East Side | 8:10 | 3:28 |
| Gawler Belt | Gawler Belt Campus bus bays | 8:25 | 3:10 |
Please direct enquiries about this service to Xavier College by emailing [email protected].
Public and externally managed bus services
LinkSA
LinkSA runs public bus services our students may wish to catch to and from school. Students will need a SmartLink card to catch these buses, which can be purchased from LinkSA. Some of the areas covered by LinkSA buses are:
- Barossa: Angaston, Lyndoch, Tanunda, Nuriootpa, Rowland Flat, Williamstown
- Mid North: Saddleworth, Riverton, Tarlee
- Light Regional: Freeling, Roseworthy, Wasleys, Kapunda, Greenock
- Gawler region: Gawler, Willaston, Hewett, Evanston
For further information on LinkSA services, please contact LinkSA.
Department for Education Buses
The Department for Education (DfE) contracts bus services which transport students in the public high school catchment area to Gawler and District College. To be eligible students must be in Years 7–12 and reside 5kms or more by the shortest most practicable route from Gawler and District College.
How to Apply to Catch DfE Buses
Xavier College students must apply to travel on DfE buses. Please visit Gawler and District College’s website, download and complete the Bus Application External Students form. Return your form to a Xavier College Front Office, and pay the $130 fee through the Qkr! app.
DfE buses service Angle Vale, Gawler River, Kangaroo Flat, Lewiston, Lower Light, Two Wells, Virginia, and Willaston.
Please direct enquiries about these services to Gawler and District College.
To get from Gawler and District College to Gawler Belt Campus tudents will need to catch LinkSA’s ‘Xavier Shuttle’ bus. For further information about this shuttle service please contact LinkSA.
Early Dismissal on Thursdays
Gawler and District College students are dismissed early on Thursday afternoons, as a result their buses leave early. The College privately charters a substitute bus, Angle Vale Loop (PM only), for our students to get home on Thursday afternoons.
Adelaide Metro
Adelaide Metro also have services operating in the Gawler area, please see Adelaide Metro’s website for detailed routes, timetables, and fares.